First State Bank
Account Services
Locations
Wabasha
111 West Main Street
Onsite ATM
651-565-3331
Kellogg
350 E. Belvidere Ave.
507-767-4951

Rate Board


Rates Effective as of July 21, 2010


Type of Deposit Account Minimum Deposit to Open Minimum Balance to Obtain APY** Annual Percentage Yield (APY) Interest Rate Compound & Credit Frequency
Now Checking None $500 0.15 % 0.15 % Monthly
Regular Savings None $50 0.30 % 0.30 % Quarterly*
MDMA Savings None $2,500 0.50 % 0.50 % Monthly
Tiered Rate Account - Contact Customer Rep for Details

Certificates of Deposit

Penalty
6 Month $1000 $1000 1.00 % 1.00 % N/A  3 Months 
$10,000 $10,000 1.05 % 1.05 % N/A 3 Months
$25,000 $25,000 1.10 % 1.10 % N/A 3 Months
$50,000 $50,000 1.20 % 1.20 % N/A 3 Months
12 Month $1000 $1000 1.30 % 1.30 % Annually 3 Months
$10,000 $10,000 1.40 % 1.40 % Annually 3 Months
$25,000 $25,000 1.50 % 1.50 % Annually 3 Months
$50,000 $50,000 1.60 % 1.60 % Annually 3 Months
24 Month $1000 $1000 1.61 % 1.60 % Quarterly 6 Months
$10,000 $10,000 1.71 % 1.70 % Quarterly 6 Months
$25,000 $25,000 1.76 % 1.75 % Quarterly 6 Months
$50,000 $50,000 1.91 % 1.90 % Quarterly 6 Months
30 Month $1000 $1000 1.91 % 1.90 % Quarterly 6 Months
$25,000 $25,000 1.96 % 1.95 % Quarterly 6 Months
$50,000 $50,000 2.02 % 2.00 % Quarterly 6 Months
36 Month $1000 $1000 2.02 % 2.00 % Quarterly 6 Months
$25,000 $25,000 2.12 % 2.10 % Quarterly 6 Months
$50,000 $50,000 2.22 % 2.20 % Quarterly 6 Months
60 Month $1000 $1000 2.93 % 2.90 % Quarterly 6 Months
$25,000 $25,000 3.03 % 3.00 % Quarterly 6 Months
$50,000 $50,000 3.14 % 3.10 % Quarterly 6 Months
FEES AND PENALTIES COULD REDUCE EARNINGS AND ANNUAL PERCENTAGE YIELD.

For further information regarding fees & terms applicable to the account, please contact a customer representative at First State Bank of Wabasha.

IRA Certificates

IRA Variable $100 $100 1.31 % 1.30 % Monthly Special
IRA 24 Month $500 $500 2.05 % 2.05 % Annually Special
IRA 60 Month $500 $500 3.15 % 3.15 % Annually Special

** Annual Percentage Yield
*Quarterly unless there are electronic funds transfers, then monthly.

Back to Home Page   Back to Certificates/IRAs Page