Account Services
Locations
Rate Board
Rates Effective as of October 24, 2012
| Type of Deposit Account | Minimum Deposit to Open | Minimum Balance to Obtain APY** | Annual Percentage Yield (APY) | Interest Rate | Compound & Credit Frequency | |
| Now Checking | None | $500 | 0.05 % | 0.05 % | Monthly | |
| Regular Savings | None | $50 | 0.15 % | 0.15 % | Quarterly* | |
| MDMA Savings | None | $2,500 | 0.15 % | 0.15 % | Monthly | |
| Tiered Rate Account - Contact Customer Rep for Details | ||||||
Certificates of Deposit | Penalty | |||||
| 6 Month | $1000 | $1000 | 0.30 % | 0.30 % | N/A | 3 Months |
| $10,000 | $10,000 | 0.35 % | 0.35 % | N/A | 3 Months | |
| $25,000 | $25,000 | 0.40 % | 0.40 % | N/A | 3 Months | |
| $50,000 | $50,000 | 0.50 % | 0.50 % | N/A | 3 Months | |
| 12 Month | $1000 | $1000 | 0.40 % | 0.40 % | Annually | 3 Months |
| $10,000 | $10,000 | 0.45 % | 0.45 % | Annually | 3 Months | |
| $25,000 | $25,000 | 0.50 % | 0.50 % | Annually | 3 Months | |
| $50,000 | $50,000 | 0.60 % | 0.60 % | Annually | 3 Months | |
| 24 Month | $1000 | $1000 | 0.60 % | 0.60 % | Quarterly | 6 Months |
| $10,000 | $10,000 | 0.70 % | 0.70 % | Quarterly | 6 Months | |
| $25,000 | $25,000 | 0.80 % | 0.80 % | Quarterly | 6 Months | |
| $50,000 | $50,000 | 0.90 % | 0.90 % | Quarterly | 6 Months | |
| 30 Month | $1000 | $1000 | 0.90 % | 0.90 % | Quarterly | 6 Months |
| $25,000 | $25,000 | 1.00 % | 1.00 % | Quarterly | 6 Months | |
| $50,000 | $50,000 | 1.10 % | 1.10 % | Quarterly | 6 Months | |
| 36 Month | $1000 | $1000 | 1.00 % | 1.00 % | Quarterly | 6 Months |
| $25,000 | $25,000 | 1.10 % | 1.10 % | Quarterly | 6 Months | |
| $50,000 | $50,000 | 1.21 % | 1.20 % | Quarterly | 6 Months | |
| 60 Month | $1000 | $1000 | 1.26 % | 1.25 % | Quarterly | 6 Months |
| $25,000 | $25,000 | 1.36 % | 1.35 % | Quarterly | 6 Months | |
| $50,000 | $50,000 | 1.41 % | 1.40 % | Quarterly | 6 Months | |
|
FEES AND PENALTIES COULD REDUCE EARNINGS AND ANNUAL PERCENTAGE YIELD. For further information regarding fees & terms applicable to the account, please contact a customer representative at First State Bank of Wabasha. | ||||||
IRA Certificates | ||||||
| IRA Variable | $100 | $100 | 0.50 % | 0.50 % | Monthly | Special |
| IRA 24 Month | $500 | $500 | 1.00 % | 1.00 % | Annually | Special |
| IRA 60 Month | $500 | $500 | 1.40 % | 1.40 % | Annually | Special |
** Annual Percentage Yield
*Quarterly unless there are electronic funds transfers, then monthly.
Back to Home Page Back to Certificates/IRAs Page*Quarterly unless there are electronic funds transfers, then monthly.


