FIRST STATE BANK
OFFICES AT WABASHA AND KELLOGG
Back to FSB Wabasha Home Page
Back to Certificates/IRAs Page

RATE BOARD
Rates Effective as of August 19, 2008

Type of Deposit Account Minimum Deposit to Open Minimum Balance to Obtain APY** Annual Percentage Yield (APY) Interest Rate Compound & Credit Frequency Penalty
Now Checking None $500 0.50 % 0.50 % Monthly N/A
Regular Savings None $50 1.26 % 1.25 % Quarterly* N/A
MDMA Savings None $2,500 1.41 % 1.40 % Monthly N/A
Tiered Rate Account - Contact Customer Rep for Details

CERTIFICATES OF DEPOSIT
6 Month $1,000 $1,000 2.52 % 2.50 % N/A  3 Months 
$10,000 $10,000 2.67 % 2.65 % N/A 3 Months
$25,000 $25,000 2.77 % 2.75 % N/A 3 Months
$50,000 $50,000 3.02 % 3.00 % N/A 3 Months
12 Month $1,000 $1,000 2.70 % 2.70 % Annually 3 Months
$10,000 $10,000 3.05 % 3.05 % Annually 3 Months
$25,000 $25,000 3.00 % 3.00 % Annually 3 Months
$50,000 $50,000 3.20 % 3.20 % Annually 3 Months
24 Month $1,000 $1,000 3.09 % 3.05 % Quarterly 6 Months
$10,000 $10,000 3.14 % 3.10 % Quarterly 6 Months
$25,000 $25,000 3.19 % 3.15 % Quarterly 6 Months
$50,000 $50,000 3.24 % 3.20 % Quarterly 6 Months
30 Month $1,000 $1,000 3.03 % 3.00 % Quarterly 6 Months
$25,000 $25,000 3.14 % 3.10 % Quarterly 6 Months
$50,000 $50,000 3.24 % 3.20 % Quarterly 6 Months
36 Month $1,000 $1,000 3.29 % 3.25 % Quarterly 6 Months
$25,000 $25,000 3.55 % 3.50 % Quarterly 6 Months
$50,000 $50,000 3.80 % 3.75 % Quarterly 6 Months
60 Month $1,000 $1,000 3.55 % 3.50 % Quarterly 6 Months
$25,000 $25,000 4.06 % 4.00 % Quarterly 6 Months
$50,000 $50,000 4.32 % 4.25 % Quarterly 6 Months

IRA CERTIFICATES
IRA Variable $100 $100 2.89 % 2.85 % Monthly Special
IRA 24 Month $500 $500 3.50 % 3.50 % Annually Special
IRA 60 Month $500 $500 4.25 % 4.25 % Annually Special
 
** Annual Percentage Yield
*Quarterly unless there are electronic funds transfers, then monthly.

For further information regarding fees & terms applicable to the account, please contact a customer representative at First State Bank of Wabasha.


  Back to FSB Wabasha Home Page   Back to Certificates/IRAs Page