Account Services
Locations
Statement of Condition
Quarterly Report - December 31, 2012
| ASSETS | Thousands of dollars |
| Cash and Due from Banks | 23,590 |
| Available-for-sale Securities | 54,627 |
| Loans, Net of Reserve for Loan Losses | 37,988 |
| Premises and Fixed Assets | 441 |
| Other Assets | 4,552 |
| Total Assets | 121,198 |
| LIABILITIES | |
| Demand Deposits | 14,541 |
| Interest Bearing Deposits | 93,206 |
| Total Deposits | 107,747 |
| Other Liabilities | 452 |
| Total Liabilities | 108,199 |
| CAPITAL ACCOUNTS | |
| Common Stock | 285 |
| Surplus | 6,600 |
| Undivided Profit and Reserve | 4,220 |
| Unrealized Gain on Securities | 1,894 |
| Total Capital | 12,999 |
| Total Liabilities and Capital | 121,198 |
About Us | Hours of Business


