Account Services
Locations
Statement of Condition
Quarterly Report - June 30, 2009
| ASSETS | Thousands of dollars |
| Cash and Due from Banks | 3,822 |
| Available-for-sale Securities | 51,302 |
| Loans, Net of Reserve for Loan Losses | 47,124 |
| Premises and Fixed Assets | 458 |
| Other Assets | 6,000 |
| Total Assets | 108,706 |
| LIABILITIES | |
| Demand Deposits | 11,289 |
| Interest Bearing Deposits | 86,611 |
| Total Deposits | 97,900 |
| Other Liabilities | 792 |
| Total Liabilities | 98,692 |
| CAPITAL ACCOUNTS | |
| Common Stock | 285 |
| Surplus | 6,600 |
| Undivided Profit and Reserve | 2,971 |
| Unrealized Gain on Securities | 158 |
| Total Capital | 10,014 |
| Total Liabilities and Capital | 108,706 |
About Us | Hours of Business
