Account Services
Locations
Statement of Condition
Quarterly Report - December 31, 2011
| ASSETS | Thousands of dollars |
| Cash and Due from Banks | 12,466 |
| Available-for-sale Securities | 57,663 |
| Loans, Net of Reserve for Loan Losses | 39,728 |
| Premises and Fixed Assets | 472 |
| Other Assets | 4,493 |
| Total Assets | 114,822 |
| LIABILITIES | |
| Demand Deposits | 11,702 |
| Interest Bearing Deposits | 91,213 |
| Total Deposits | 102,915 |
| Other Liabilities | 564 |
| Total Liabilities | 103,479 |
| CAPITAL ACCOUNTS | |
| Common Stock | 285 |
| Surplus | 6,600 |
| Undivided Profit and Reserve | 3,102 |
| Unrealized Gain on Securities | 1,356 |
| Total Capital | 11,343 |
| Total Liabilities and Capital | 114,822 |
About Us | Hours of Business


